我們?cè)谒阉鳟a(chǎn)品的時(shí)候有的時(shí)候會(huì)出現(xiàn)如下截圖的標(biāo)志,這個(gè)標(biāo)志代表什么那?


Climate Pledge 是亞馬遜 與Global Optimism 于2019年聯(lián)合創(chuàng)立的組織,號(hào)召企業(yè)加入在2040年前達(dá)到企業(yè)運(yùn)營(yíng)零碳排放,目前除了亞馬遜外,還有微軟、聯(lián)合利華、優(yōu)步等200多公司簽署。2020年,亞馬遜獲得了原KeyArena的冠名權(quán),改名為Climate Pledge Arena/氣候宣言競(jìng)技場(chǎng)
Climate Pledge Friendly(氣候友好承諾)計(jì)劃大概是2020年初的,亞馬遜和政府機(jī)構(gòu)、非營(yíng)利組織以及第三方獨(dú)立實(shí)驗(yàn)室合作,對(duì)符合某項(xiàng)或多項(xiàng)環(huán)保認(rèn)證的商品打上Climate Pledge Friendly 的環(huán)保識(shí)別標(biāo)志。這樣,我們消費(fèi)者可以在其網(wǎng)站購(gòu)物時(shí),識(shí)別并購(gòu)買對(duì)環(huán)境可持續(xù)發(fā)展更有利的商品
目前共有32項(xiàng)環(huán)保認(rèn)證,包括有機(jī)產(chǎn)品、公平貿(mào)易認(rèn)證、節(jié)能認(rèn)證、原料健康無(wú)毒、使用再生材料制作產(chǎn)品、減少碳排放的認(rèn)證等。我們購(gòu)物時(shí),可以搜索Climate Pledge Friendly的產(chǎn)品,也可以看到產(chǎn)品符合的具體認(rèn)證標(biāo)識(shí),其中Compact by Design認(rèn)證是亞馬遜自己推出的,以識(shí)別產(chǎn)品包裝設(shè)計(jì)方面具有可持續(xù)性的商品。對(duì)包裝體積、重量等都有要求,可以減少運(yùn)輸過(guò)程中產(chǎn)生的碳排放。
那怎么樣才能獲取這個(gè)標(biāo)記那?
分為兩種方法:
1. 申請(qǐng)亞馬遜的緊湊包裝設(shè)計(jì) Compact by Design
可操作:可通過(guò)修改規(guī)定的包裝尺寸即可申請(qǐng),但是對(duì)品類有限制,具體開(kāi)放的品類如下表
Category Name | "Unit" unit of measure | Threshold Value |
AC Filters | count | 7.441235476 |
Air Purifier Filters | count | 18.3223109 |
Allergy Relief | count | 0.000029266 |
Animal Fur Cleaner and Conditioner | fl oz | 0.15409171 |
Animal Nutrition Supplement | count | 0.0006327547 |
Animal Nutrition Supplement | fl oz | 0.2255132097 |
Animal Nutrition Supplement | ounce | 0.2050567824 |
Animal Vitamin Supplement | count | 0.0015586418 |
Antacids | count | 0.000133898 |
Astringent Powders | ounce | 0.205795918 |
Baby Cereal | ounce | 0.502928983 |
Baby Wipes | count | 0.016200947 |
Baking Chocolate | ounce | 0.167257812 |
Baking Cups | count | 0.000854144 |
Baking Mix | ounce | 0.215466118 |
Bandages | count | 0.001535113 |
Bathing Sponge | count | 0.288484422 |
Bathwater additive | ounce | 0.132870083 |
Beverage Insulator | count | 0.3867641897 |
Body Scrub | fl_oz | 0.126299996 |
Breakfast Cereal | ounce | 0.364682835 |
Bookmark | count | 0.0016908584 |
Bronzer and Blush Powder | ounce | 3.133473908 |
Calcium Supplement | count | 0.000362695 |
Cell Phone Cables | count | 0.294286968 |
Cellphone Data Cables | count | 0.145560723 |
Chewing Gum | count | 0.001063476 |
Children's Vitamins | count | 0.000318177 |
Chocolate Candy | ounce | 0.178622424 |
Cold and Flu Remedies | count | 0.000328231 |
Collagen supplement | ounce | 0.425343795 |
Computer Lightning Cables | count | 0.352973112 |
Computer USB Cables | count | 0.589240465 |
Condiments | fl_oz | 0.1759288038 |
Condiments | ounce | 0.1749003580 |
Conditioner | fl_oz | 0.17129922 |
Conditioner Bars | ounce | 1.71438596 |
Conditioning Shampoo Bars | oz | 4.673587214 |
Conditioning Shampoos | fl_oz | 0.167178615 |
Contact Lens Cleaner | fl oz | 0.3080416496 |
Cosmetic Powder | ounce | 1.154225183 |
Cosmetic Sponge | count | 0.0109542077 |
Cough Drops | count | 0.001397466 |
Cough Syrup | fl_oz | 0.198584487 |
Crackers | ounce | 0.60009587 |
Culinary Salt | ounce | 0.13080171890 |
Dehydrated Pet Food | ounce | 1.674722964 |
Dishwasher Detergent Pods and Tabs | count | 0.070117164 |
Dry Pet Food | pound | 58.27831539 |
Eczema Relief | oz | 0.215276367 |
Essential Oils | fl_oz | 0.91774359 |
Eyebrow Color | ounce | 0.12061185863 |
Eyelid Color | ounce | 0.349817925 |
Eyelid Color | fl_oz | 1.04842805 |
Fabric Softener | fl_oz | 0.227143942 |
Fabric Softener | ounce | 0.235872726 |
Fabric Softener | count | 0.003132078 |
Facial Astringents | fl_oz | 0.169761131 |
Facial Cleansing Pads | count | 0.000527312 |
Facial Cleansing Wipes | count | 0.003895535 |
Facial Mask Powder | ounce | 0.201881414 |
Facial Tissue | count | 0.000596738 |
Flavored Drink Concentrate | fl_oz | 0.002465635 |
Floor Cleaners | fl_oz | 0.182126543 |
Food Coloring | fl oz | 0.094243187 |
Food Coloring | ounce | 0.100864939 |
Foot Mask | count | 0.610080294 |
Glass Cleaners | fl_oz | 0.199083576 |
Hair Coloring Agent | fl_oz | 0.153006451 |
Hair Coloring Agent | ounce | 0.246905012 |
Hair Gels and Creams | ounce | 0.200122346 |
Hair Removal Wax | ounce | 0.156252909 |
Hair Styling Agent | fl_oz | 0.208193423 |
Hand Sanitizer | fl oz | 0.145037043 |
HDMI Cables | count | 2.038132196 |
HEPA Air Filters | count | 18.3223109 |
Honey | ounce | 0.112367644 |
Household Cleaning Wipes | count | 0.024265392 |
Iron Supplement | count | 0.000102673 |
Jerky | ounce | 0.32656617 |
Kitchen Trash Bags | count | 0.05664354 |
Laundry Detergent | loads | 0.095495635 |
Leavening Agent | ounce | 0.14414127860 |
Lip Balm | count | 0.02837219 |
Lip Balm | ounce | 0.353026223 |
Lip Color | fl_oz | 0.303220244 |
Lip Color | ounce | 0.216741469 |
Liquid Bathroom Cleaners | fl_oz | 0.197507565 |
Liquid Bronzer and Blush | fl_oz | 0.311364368 |
Liquid Deodorant | fl_oz | 0.203057476 |
Liquid Dishwasher Detergent | fl_oz | 0.170107593 |
Liquid Ink | fl oz | 0.0284407568 |
Liquid Ink | ounce | 0.3238413750 |
Liquid Multipurpose Cleaners | fl_oz | 0.003185087 |
Liquid Soap | fl_oz | 0.207686259 |
Liquid Stitches and Bandages | fl_oz | 0.419249847 |
Liquid Sunscreen | fl_oz | 0.230160209 |
Loose Leaf Tea | ounce | 0.278788756 |
Magnesium Supplement | count | 0.000339248 |
Makeup Primer | fl oz | 0.293448495 |
Makeup Primer | ounce | 0.254374301 |
Mascara | fl_oz | 0.850219466 |
Medication | ounce | 0.148893703 |
Medication | fl_oz | 0.265931749 |
Medication | count | 0.000109849 |
Moisturizing Lotion | fl_oz | 0.179692419 |
Moisturizing Lotion Bars/Moisturizing Creams | ounce | 0.201275982 |
Mouthwash | fl_oz | 0.177328247 |
Multivitamins | count | 0.000512606 |
Multivitamins | count | 0.000180652 |
Nail Clipper | count | 0.083996538 |
Nutritional Supplement | count | 0.000285452 |
Nutritional Supplement | ounce | 0.316973612 |
Nuts and Seeds | ounce | 0.250317043 |
Pain Medication | count | 0.000059613 |
Panty Liners | count | 0.003081933 |
Paper Towels | count | 0.008590416 |
Pasta and Noodles | ounce | 0.214586389 |
Pen or Marker Ink Cartridge Refill | count | 0.0025443939 |
Personal Cleaning Wipes | count | 0.002089005 |
Pet Food | ounce | 0.246206009 |
Pet odor and stain remover | fl_oz | 0.189201619 |
Pet Shampoo | fl_oz | 0.158838889 |
Pet Treats | ounce | 0.345855902 |
Pet Waste Bags | count | 0.000424351 |
Pitcher Water Filters | count | 14.43952315 |
Popcorn | ounce | 0.214391661 |
Powdered Dishwasher Detergent | ounce | 0.117094237 |
Probiotic Supplement | count | 0.000402861 |
Protein Powder | ounce | 0.4355191286 |
Puffed Snacks | ounce | 1.140338069 |
Rice Mix | ounce | 0.21594100480 |
Room deodorizer | fl_oz | 0.275612297 |
Sanitary Napkins | count | 0.01389496 |
Sauce | fl_oz | 0.2334776849 |
Sauce | ounce | 0.1780031711 |
Snack Chips and Crisps | ounce | 1.017695773 |
Seasoning | ounce | 0.163617052 |
Shampoo | fl_oz | 0.184505427 |
Shampoo Bars | ounce | 0.363322636 |
Shaving cream | fl_oz | 0.200496752 |
Shaving cream | ounce | 0.171622208 |
Skin foundation and concealer | fl_oz | 0.357825981 |
Skin foundation and concealer | ounce | 0.52937477 |
Skin Serum | fl oz | 0.53727629 |
Small Trash Bags | count | 0.002290142 |
Snack Food Bars | count | 0.762063521 |
Snack Food Bars | ounce | 0.205716586 |
Soap Bars and Powders | ounce | 0.127204379 |
Soap Dish | count | 0.6268514051 |
Solid Deodorant | ounce | 0.281085276 |
Sugar Candy | ounce | 0.195405322 |
Sugar Substitute | ounce | 0.1964618086 |
Sunscreen Bars | ounce | 0.260603429 |
Surface cleaning wipes | count | 0.014615962 |
Surface Protection Wax | fl oz | 0.1749252795 |
Syrup | ounce | 0.24394027 |
Tampons | count | 0.004308811 |
Tea Bags | count | 0.009888123 |
Toilet Paper | sheets | 0.000183663 |
Tooth Whiteners | count | 0.010619093 |
Tooth Whiteners | ounce | 0.138420379 |
Toothpaste | ounce | 0.235559095 |
Toothpaste Capsules | count | 0.004530731 |
Tweezer | count | 0.0318563518 |
Vegetable Oil | fl_oz | 0.178067915 |
Vinegar | fl_oz | 0.225719904 |
Vitamin B | count | 0.00009711 |
Vitamin C | count | 0.000315693 |
Vitamin D | count | 0.000050488 |
Vitamin E | count | 0.000051524 |
Wax Strips | count | 0.00109653 |
Wet Pet Food | ounce | 0.194355963 |
Whole Bean, Ground, and Instant Coffee | ounce | 0.303711531 |
Zinc Supplement | count | 0.000106899 |
計(jì)算的步驟如下:
1.首先判斷自己的產(chǎn)品是否在上面的品類列表里,直接用產(chǎn)品關(guān)鍵詞搜索即可
2.如果產(chǎn)品符合,那就計(jì)算它的unit efficiency閾值
如何計(jì)算:舉例

首先,在Compact by Design表格里能夠獲
來(lái)源:喜運(yùn)達(dá)

加入賣家交流群
快速對(duì)接各種平臺(tái)優(yōu)質(zhì)資源

標(biāo)簽:阿克拉空運(yùn)國(guó)際快遞到美國(guó)專線東南亞海運(yùn)爆倉(cāng)奧斯陸快遞海運(yùn) 沙特空運(yùn)貨物公司沙特的物流馬來(lái)西亞中國(guó)運(yùn)輸到越南專線物流公司源安達(dá)快遞